<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://vks.cyswik.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vks.cyswik.net</link>
	<description></description>
	<pubDate>Sun, 16 Aug 2009 20:50:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utopian Practices: Art, Science and Design REunited</title>
		<link>http://vks.cyswik.net/?p=252</link>
		<comments>http://vks.cyswik.net/?p=252#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:27:53 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[new collaborations]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=252</guid>
		<description><![CDATA[Utopian Practices:
an initiative of the Waag Society, 
the Arts &#38; Genomics Centre and
the Virtual Knowledge Studio

Workshop
19 March 2009: 09.00 – 17.30
De Balie, Kleine-Gartmanplantsoen
Amsterdam, the Netherlands
&#8212;
- Program / Schedule (see below)
- Summary of the workshop by Frank Kresin, Waag Society
- Frank&#8217;s pictures on Flikr
&#8212;
Joint press release [24 February 2009]
Waag Society, The Arts &#38; Genomics Centre (Leiden [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
		<item>
		<title>CYSWIK: Pre-Valentine Reception</title>
		<link>http://vks.cyswik.net/?p=141</link>
		<comments>http://vks.cyswik.net/?p=141#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:17:45 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[pre-valentines reception]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=141</guid>
		<description><![CDATA[ Program Archive

On Friday, 13 February, 2009 the Virtual Knowledge studio held a reception to re-connect with colleagues from the CYSWIK@PICNIC workshop last summer and to celebrate some exciting new projects..
Projects presented and on display ranged thematically across diverse topics such as the announcement of a new collaboration between Arts and Genomics, The Virtual Knowledge [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>CYSWIK: Reception</title>
		<link>http://vks.cyswik.net/?p=78</link>
		<comments>http://vks.cyswik.net/?p=78#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:27:17 +0000</pubDate>
		<dc:creator>Virtual Knowledge Studio</dc:creator>
		
		<category><![CDATA[pre-valentines reception]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=78</guid>
		<description><![CDATA[ Pre-Valentines Program

Friday, 13 February 2009 

15:30 – Review exhibits &#38; coffee reception
Exhibits:
Network Realism
- Anne Beaulieu, Virtual Knowledge Studio
Understanding collaboratories in Social and Economic History
- Stefan Dormans, Virtual Knowledge Studio

Looking at a Scholarly Blogosphere: A Case Study of Swedish Academic Bloggers
- Sara Kjellberg, Virtual Knowledge Studio
Katy Boerner&#8217;s exhibition &#8220;Places and Spaces” www.scimaps.org 
- Andrea Scharnhorst, [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Invitation to Pre-Valentine’s Day reception</title>
		<link>http://vks.cyswik.net/?p=55</link>
		<comments>http://vks.cyswik.net/?p=55#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:18:41 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[pre-valentines reception]]></category>

		<category><![CDATA[Pre-Valentine’s Day reception]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=55</guid>
		<description><![CDATA[Dear CYSWIK participants,
On behalf of the Virtual Knowledge Studio, I would like to invite you to join us in a reception on the eve of Valentine’s day, Friday 13 February 2009, 15.30 at the VKS located in the building of the International Institute for Social History, Cruquiusweg 31, Amsterdam (google map) (directions).
This will be the [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>CYSWIK @ PICNIC 08 - Table of Contents</title>
		<link>http://vks.cyswik.net/?p=29</link>
		<comments>http://vks.cyswik.net/?p=29#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:01:00 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[content archive]]></category>

		<category><![CDATA[keyword tag cloud]]></category>

		<category><![CDATA[virtual knowledge studio]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=29</guid>
		<description><![CDATA[


1. Inspiration for Workshop
2. The Workshop Process
3. Participant Network
4. Keynote Presentations
5. Looking at Issuescapes 
6. Project Proposals
7. CYSWIK in Video
8. CYSWIK in Print 
9. Shared Knowledge Moments





Introduction to CYSWIK workshop





* tag cloud is comprised of participant submitted keywords. created at wordle.net

]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>CYSWIK Inspiration</title>
		<link>http://vks.cyswik.net/?p=28</link>
		<comments>http://vks.cyswik.net/?p=28#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:19:00 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[picnic08]]></category>

		<category><![CDATA[CYSWIK Inspiration]]></category>

		<category><![CDATA[virtual knowledge studio]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=28</guid>
		<description><![CDATA[As you might imagine, development of the visualizing knowledge workshop occurred over many months with significant intellectual and creative contributions from researchers at the Virtual Knowledge Studio. The documents posted here were written during this development period. They reveal the theoretical underpinnings and creative thinking that led to the question, Can You See What I [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>The Workshop Process</title>
		<link>http://vks.cyswik.net/?p=35</link>
		<comments>http://vks.cyswik.net/?p=35#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:10:51 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[picnic08]]></category>

		<category><![CDATA[process diagram]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=35</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>CYSWIK @ PICNIC - social network</title>
		<link>http://vks.cyswik.net/?p=27</link>
		<comments>http://vks.cyswik.net/?p=27#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:04:00 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[blog and social network]]></category>

		<category><![CDATA[list of participants]]></category>

		<category><![CDATA[PICNIC network]]></category>

		<category><![CDATA[virtual knowledge studio]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=27</guid>
		<description><![CDATA[
It was our aim to leverage the PICNIC network website to facilitate virtual engagement before during and after the actual workshop. This blog is in part an ad hoc expansion of that effort. Together, the blog and social network embody the functionality we envisioned, if not the integration.  Therefore, with a brief re-direct we [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Keynote Presentations</title>
		<link>http://vks.cyswik.net/?p=47</link>
		<comments>http://vks.cyswik.net/?p=47#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:02:24 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Tara McPherson]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=47</guid>
		<description><![CDATA[Keynote Presentations
Garrick Jones - ppt slides
Tara McPherson - ppt slides, short video clip
Visualizing Interest Presentations
Esther Polak - ppt slides
Kitty Zijlmans - ppt slides
Knowledge-Failure Presentations
Bas Raaijmakers - ppt slides, pdf, pdf
Eric Kluitenberg - ppt slides
]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Looking at the Issuescapes</title>
		<link>http://vks.cyswik.net/?p=24</link>
		<comments>http://vks.cyswik.net/?p=24#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:08:00 +0000</pubDate>
		<dc:creator>Clifford Tatum</dc:creator>
		
		<category><![CDATA[cyswik]]></category>

		<category><![CDATA[dilemmas]]></category>

		<category><![CDATA[Issuescapes]]></category>

		<category><![CDATA[virtual knowledge studio]]></category>

		<guid isPermaLink="false">http://vks.cyswik.net/?p=24</guid>
		<description><![CDATA[On the last morning, Paul Wouters and Anne Beaulieu took another look at the issuescapes. A number of themes were visible across several of the group pieces and were put forward to start discussion on the last day of the workshop.
[Take a tour of the issuescapes by clicking on this one ==>]
Better living through technology?While [...]]]></description>
		<wfw:commentRss>http://vks.cyswik.net/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
	</channel>
</rss>
